2015 Map of Names
1. Joyce Spring | 14. Stefanie Bauer | 27.Jen Spring | 40. Dawn Robey | 53. Bruce Spring |
2. Rob Spring | 15. Sue Bauer | 28. Brian Spring | 41. Rolf Friderich | 54. Steve Frederick |
3. Bill Frederick | 16. Jossalyn Bauer | 29. Dan Spring | 42. Gabriel Friderich | 55. Sara Frederick |
4. Chris Frederick | 17. Dianne Miller | 30. Ginny Spring | 43. Christine Friderich | 56. Richard (Rafie) Frederick |
5. Judy Hall | 18. Charlotte Bauer Patrick | 31. Fritz Spring | 44. Steve Spring | 57. Mike-Mike |
6. Bob Hall | 19. Brad Patrick | 32. Justin Spring | 45. Heidi Wallace | 58. Leo Vanderlely-Frederick |
7. Karen Frederick | 20. Craig Miller | 33. Susan Spring | 46. Maria Mason | 59. Gina Frederick |
8. Gary Frederick | 21. Chuck Spring | 34. Maggie Spring | 47. Bill Sybalsky | 60. Anne Stephens |
9. Fred Bauer | 22. Skipped (by accident) | 35. Trish Spring | 48. Toni Houston | 61. Otto Stephens |
10. Harold Bauer | 23. Kim Stephens | 36. Hollis Myers | 49. John Houston | 62. Elliana Spring |
11. Bob Bauer | 24. Gale Spring | 37. David (Nick) Frederick | 50. Elaine Houston | 63. Nate Spring |
12. Cherie Bauer | 25. Cooper Stephens | 38. Julie Myers | 51. Juliana Houston | 64. AJ Spring |
13. Skipped (by accident) | 26. Shawn Stephens | 39. Jay Frederick | 52. Ingred NNewstadt |
Type your paragraph here.